Sunday, January 30, 2011

Eastern Conference All-Stars

A look at the players that will make up the 2010-11 AHL Eastern Conference All-Star team.  (*Any mention of organizational rank is from HockeysFuture.com.)

Goalies:
  • Braden Holtby (Hershey Bears) ~ 12-5-2 | 1.73 gaa (2nd in the league) | .939 save % (2nd in the league) | 5 shutouts (tied for 1st in the league) - has only played in 20 games due to NHL recall this season.
  • Martin Jones (Manchester Monarchs) ~ 17-5-0 | 2.17 gaa (8th) | .930 save % (5th) | 2 shutouts - a rookie currently #2 goaltender in Kings system.
  • John Curry (Wilkes-Barre/Scranton Penguins) ~ 18-8-0 | 2.46 gaa | .906 save % | 1 shutout - replaced teammate Brad Thiessen in the lineup.
Defensemen:
  • Erik Gustafsson (Adirondack Phantoms) ~ 45 games | 4 goals | 24 assists | 28 points (12th among defensemen in AHL) - rookie is #8 overall prospect and #4 defenseman in Flyers system.
  • Justin Braun (Worcester Sharks) ~ 29 games | 4 goals | 13 assists | 17 points - rookie has spent 15 games with San Jose in the NHL this season earning 1 goal and 8 assists.
  • John Moore (Springfield Falcons) ~ 47 games | 3 goals | 15 assists | 18 points - rookie is #3 prospect in Columbus organization.
  • Brian Fahey (Hershey Bears) ~ 34 games | 3 goals | 14 assists | 17 points - 8 year veteran made his NHL debut for the Capitals this season playing in 7 games during his call ups.
  • Bryan Rodney (Charlotte Checkers) ~ 47 games | 6 goals | 20 assists | 26 points - the 4th year player is 1 goal short of tying his career high in goals.
  • Viatcheslav Voynov (Manchester Monarchs) ~ 46 games | 11 goals (1st among AHL defensemen) | 25 assists | 36 points (1st among defensemen - 3rd year player has tied his career high in goals; #6 prospect in the Kings system.
  • Robert Bortuzzo (Wilkes-Barre/Scranton Penguins) ~ 47 games | 2 goals | 16 assists | 18 points - 2nd year player is #6 prospect in Penguins system; 2nd on the Baby Pens with a +16 rating.
  • Mark Wotton (Bridgeport Sound Tigers) ~ 46 games | 3 goals | 5 assists | 8 points - former Bear defensemen (05-06 season) was named Eastern Conference captain by the AHL

Forwards:
  • Luke Adam (Portland Pirates) ~ 27 games | 12 goals | 14 assists | 26 points - rookie is #4 prospect in Sabres organization; has played 18 games for the Sabres this season.
  • Matt Anderson (Albany Devils) ~ 42 games | 16 goals | 16 assists | 32 points - leads the Devils in goals and points; has already tied his career high in goals.
  • Bobby Butler (Binghamton Senators) ~ 44 games | 21 goals (1st among rookies, 8th overall) | 11 assists | 32 points - #7 prospect in the Ottawa system; leads the Senators in goals.
  • Andrew Gordon (Hershey Bears) ~ 38 games | 21 goals (7th) | 23 assists | 44 points (10th) - 4th year pro is coming off career highs in goals and points and is on pace to set new highs this year.
  • Johan Harju (Norfolk Admirals) ~ 37 games | 16 goals | 15 assists | 31 points - 1st season in North America, he is leading Norfolk in goals.
  • Corey Locke (Binghamton Senators) ~ 43 games | 16 goals | 44 assists (1st) | 60 points (1st) - 7 year veteran is on pace to shatter his previous career high in points, 85.
  • Kyle Palmieri (Syracuse Crunch) ~ 32 games | 11 goals | 8 assists | 19 points - rookie is #4 prospect in Anaheim organization.
  • Rhett Rakhsahi (Bridgeport Sound Tigers) ~ 42 games | 10 goals | 24 assists | 34 points - rookie leads the Sound Tigers in assists and points; #9 prospect in Islanders system.
  • Jerome Samson (Charlotte Checkers) ~ 49 games | 23 goals (4th) | 22 assists | 45 points (4th) - leads the first year Checkers in goals and points.
  • Jeremy Williams (Connecticut Whale) ~ 49 games | 22 goals (6th) | 18 assists | 40 points (17th) - 7th year pro leads the Whale in goals and points.
  • Jamie Arniel (Providence Bruins) ~ 46 games | 14 goals | 16 assists | 30 points - 2nd year pro has set a career high for goals; leads the Bruins in goals and points; #8 prospect in Boston organization.
  • Eric Tangradi (Wilkes-Barre/Scranton Penguins) - 42 games | 18 goals (16th) | 14 assists | 32 points - 2nd year pro is #1 overall prospect in Penguins organization; has set a new career high in goals this season.

No comments: