Sunday, January 30, 2011

Western Conference All Stars

A look at the players that will make up the 2010-11 AHL Western Conference All-Star team.  (*Any mention of organizational rank is from HockeysFuture.com.)

Goalies:
  • Jake Allen (Peoria Rivermen) ~ 16-7-0 | 2.12 gaa (5th in the league) | .934 save % (3rd) | 5 shutouts (tied for 1st) - rookie is #4 overall prospect in Blues organization.
  • Mark Dekanich (Milwaukee Admirals) ~ 18-7-4 | 1.95 gaa (3rd) | .931 (4th) | 4 shutouts (5th) - 3rd year pro has already tied a career high for shutouts.
  • Curtis Sanford (Hamilton Bulldogs) ~ 18-9-1 | 1.72 gaa (1st) | .939 save % (1st) | 5 shutouts (tied for 1st) - 12th year pro has already tied a career high in shutouts and is 5 wins short of his career high (23).

Defensemen:
  • T.J. Brodie (Abbotsford Heat) ~ 42 games | 3 goals | 17 assists | 20 points - rookie is #4 prospect in Flames organization. 
  • Brian Connelly (Rockford IceHogs) ~ 45 games | 4 goals | 23 assists | 27 points (14th among AHL defensemen) - 2nd year pro has tied a career high for goals in a season.
  • Maxim Noreau (Houston Aeros) ~ 51 games | 7 goals | 23 assists | 30 points (9th among defensemen) - #11 prospect in the Wild organization.
  • Nathan Oystrick (Peoria Rivermen) ~ 36 games | 10 goals (tied for 2nd among defensemen)| 18 assists | 28 points (10th) - 5th year pro is on pace for career highs in goals and points.
  • Paul Postma (Chicago Wolves) ~ 52 games | 8 goals | 27 assists (tied for 1st among defensemen) | 35 points (2nd) - 2nd year player is #2 defenseman in Thrashers system.
  • Clay Wilson (Rochester Americans) ~ 47 games | 8 goals | 23 assists | 31 points (6th) - 6th year pro is approaching a career high in goals.
  • Keith Aulie (Toronto Marlies) ~ 34 games | 3 goals | 6 assists | 9 points - 2nd year pro is #1 defenseman prospect in Toronto organization.
  • Mathieu Carle (Hamilton Bulldogs) ~ 39 games | 8 goals | 8 assists | 16 points - 4th year pro has already set a career high in goals and he leads the Bulldogs with a +15 rating.

Forwards:
  • David Desharnais (Hamilton Bulldogs) ~ 35 games | 10 goals | 35 assists (2nd in league) | 45 points (9th) - 4th year pro is #10 prospect in Montreal system.
  • Linus Klasen (Milwaukee Admirals) ~ 38 games | 20 goals (9th) | 19 assists | 39 points - playing in his first pro North American season after spending 3 years in Swedish Elite League.
  • Spencer Machacek (Chicago Wolves) ~ 45 games | 16 goals | 25 assists | 34 points - 3rd year pro is on pace for career highs in goals, assists, and points.  He is #4 overall prospect in Atlanta organization.
  • Brett MacLean (San Antonio Rampage) ~ 42 games | 18 goals (15th) | 24 assists | 42 points (13th) - 3rd year player is #2 overall player in Phoenix organization; will likely challenge his career highs in goals, assists, and points.
  • Max Pacioretty (Hamilton Bulldogs) ~ 27 games | 17 goals | 15 assists | 32 points - 3rd year pro has spent the majority of his pro career with the Montreal Canadiens.
  • Michal Repik (Rochester Americans) ~ 43 games | 8 goals | 32 assists (5th) | 40 points - 3rd year pro is #6 overall prospect in Florida system; he has already set a new career high for assists.
  • Sergei Shirokov (Manitoba Moose) ~ 42 games | 16 goals | 17 assists | 33 points - 2nd year pro in North America, he is the #4 overall prospect in Vancouver organization.
  • Mark Olver (Lake Erie Monsters) ~ 47 games | 20 goals (10th) | 11 assists | 31 points - rookie is #4 forward prospect in the Colorado organization.
  • Mathieu Beaudoin (San Antonio Rampage) ~ 32 games | 14 goals | 19 assists | 33 points - 4th year pro is 5 goals and 11 points away from tying his career highs.
  • Colin McDonald (Oklahoma City Barons) ~ 50 games | 24 goals (3rd) | 9 assists | 33 points - 4th year pro has already set career highs for goals and points and is only 3 shy in assists.
  • Francis Wathier (Texas Stars) ~ 44 games | 14 goals | 11 assists | 25 points - 6th year pro is on pace for a career year in goals, assists, and points.
  • Alexandre Giroux (Oklahoma City Barons) ~ 50 games | 25 goals (2nd) | 33 assists (4th) | 58 points (2nd) - named captain of the Western Conference by AHL; former Bear hero is on pace to set a new career high in assists.

No comments: